Our product range includes a wide range of electric sugarcane juice machine, 20 kg dough kneading machine, farsan making machine, farsan namkeen making machine, alix namkeen masala mixer machine and fafda making machine.
₹ 36000 / Piece Get Latest Price
| Operation Mode | Electric |
| Capacity(glass/hr) | 300 glass/hr |
| Juice Extraction Rate | 200 kg/hr |
| Body Material | SS202 |
| Automation Grade | Automatic |
| Yield | 100 ml/kg |
| Phase | Single Phase |
| Motor Power | 2 HP |
| Warranty | 1 Year |
| Material | SS |
| Usage/Application | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Bowl Capacity | 20 L |
| Type of Machine | Dough Mixers |
| Material | Stainless Steel (SS) |
| Motor Power | 2 HP |
| Mixer Type | Double Arm |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 20 Kg |
| Usage | Restaurant, Hotel, Catering, Commercial Kitchen, Bakery |
| Motor Power(in HP) | 1-2 HP |
| Power Supply | Single Phase |
| Certification | ISO |
| Bowl Movement | Fixed Bowl |
| Included Attachments | Dough Hook |
| Mixing Speed | 300-500 RPM |
Dough kneader is our one of the numerous popular product. We have range between 5kg to 50kg
On the other hand quality is taken into consideration while making the machine. Dough kneader is basic equipment for every hotel, kitchen,restaurant, caterers, big kitchen and langar. Dough kneader helps to make dough in very effective and efficient way.
₹ 27500 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | ALL TYPES OF NAMKEEN |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Motor HP | 1.5 HP |
| Power Consumption | 2 Kw |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 18999 / Piece Get Latest Price
| Machine Type | Gathiya Making, Sev Making |
| Production Capacity | Up to 200 kg/hr |
| Bowl Capacity | 9 inch |
| Snacks Type | Namkeen |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Body Material | SS 304 |
| Power | 0.5 HP |
| Capacity | 100 kg/hr |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Alix |
| Phase | Single Phase |
| Type Of Namkeen | boondi,fafda,masala chana,bhujiya,etc |
₹ 94000 / Piece Get Latest Price
| Capacity | 40 Kg/h |
| Snacks Type | Namkeen Mixing |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Material of Construction(Contact) | SS 304 |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase Type | Single Phase |
| Brand | Alix |
| Country of Origin | Made in India |
| Drum Height | 3 Feet |
₹ 19999 / PIECE Get Latest Price
| Machine Type | Gathiya Making, Sev Making |
| Bowl Capacity | 10 kg |
| Production Capacity | depends on kadai |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Body Material | SS 304 |
| Power | 1 hp |
| Model Name/Number | 7 inch |
| Capacity | depends on kadai |
₹ 23999 / Piece Get Latest Price
| Machine Type | Gathiya Making, Sev Making |
| Production Capacity | Up to 200 kg/hr |
| Bowl Capacity | 5 kg |
| Snacks Type | Namkeen |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Body Material | SS 304 |
| Power | 0.5 hp |
| Capacity | depends on kadai |
| Voltage | 240 |
| Country of Origin | Made in India |
| Type Of Namkeen | boondi,fafda,masala chana,bhujiya,etc |
Alix Food Processing Machinery (Proprietor)
Galaxy Manufacture
Plot No.8, Sur.no. 195/2/1/1/1, Opp. Bhumeshwar Pan, Swatipark Road, Nr. Somnath Weighbridge, Bhumeshwar Ind. Area-C, Kothariya
Kotharia (Rajkot), Rajkot - 360022, Gujarat, India